| Capacity | Pcs/CTN | Weight/pcs | Height/pcs | Diameter |
| 5ml | 765 | 22g | 5cm | 2.2cm |
| 10ml | 768 | 26g | 5.8cm | 2.5cm |
| 15ml | 468 | 33g | 6.5cm | 2.9cm |
| 20ml | 468 | 36g | 7.1cm | 2.9cm |
| 30ml | 330 | 48g | 7.9cm | 3.3cm |
| 50ml | 246 | 64g | 9.2cm | 3.7cm |
| 100ml | 140 | 95g | 11.2cm | 4.4cm |
